Operations
Home /
Operations / Energen Resources / Operating Results
Operating Results
| 2010 | 2009 | 2008 | |
| Financial (dollars in thousands) | |||
| Operating Revenues | $ 958,762 | $ 822,546 | $ 914,132 |
| Net Income | $ 245,325 | $ 212,133 | $ 282,687 |
| Capital Expenditures | $ 717,782 | $ 427,399 | $ 449,571 |
| Operations (mmcfe) | |||
| Reserves | |||
| Natural Gas | 954,383 | 897,546 | 1,038,453 |
| Oil | 619,573 | 467,778 | 372,204 |
| Natural Gas Liquids | 243,609 | 181,542 | 173,718 |
| Production from Continuing Operations | |||
| Natural Gas | 70,924 | 72,337 | 67,573 |
| Oil | 30,785 | 28,139 | 24,682 |
| Natural Gas Liquids | 11,280 | 10,748 | 10,099 |
