Investor Relations
Home /
Investor Relations / Analyst Coverage
Analyst Coverage
| Analyst | Company |
| Carl Kirst | BMO Capital Markets |
| Joanne Fairechio | CapStone Investments |
| Gabriele Sorbara | Caris and Company |
| Timm Schneider | Citigroup Global Markets |
| Brian Youngberg | Edward Jones |
| Holly Stewart | Howard Weil |
| Jack Aydin | KeyBanc Capital Markets |
| Joe Magner | Macquarie |
| John Freeman | Raymond James & Associates |
| Tim Rezvan | Sterne Agee |
| Duane Grubert | Susquehanna Financial Group |
| Craig Shere | Tuohy Brothers |
| Ron Barone | UBS Securities |
| Becca Followill | U.S. Capital Advisors |
Energen is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Energen's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Energen or its management. Energen does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
